| Management number | 250052695 | Release Date | 2026/09/17 | List Price | US$11.20 | Model Number | 250052695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DTNXJ1RH |
|---|---|
| Brand | TEYTAP |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Steel Toe |
| Sport Type | Climbing, Hiking, Industrial, Work |
| Strap Type | Elastic |
| Style Name | Work |
| Unit Count | 1 Count |
| Item Weight | 1.8 pounds |
| Closure Type | Pull-On |
| Manufacturer | TEYTAP |
| Occasion Type | Work |
| Sole Material | Anti-Slip Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Waterproof Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Reinforced Mesh |
| Insole Cushioning | Foam, Rubber |
| Import Designation | Imported |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Surface Recommendation | concrete |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form