| Management number | 250107249 | Release Date | 2026/09/17 | List Price | US$4.80 | Model Number | 250107249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798904886782 |
|---|---|
| ASIN | B08SMD6WRF |
| Color | Green |
| Runtime | 40 minutes |
| Voltage | 5 volts |
| Wattage | 10 watts |
| Frequency | 50 hertz |
| Fuel Type | electric |
| Brand Name | PWPAM |
| Model Name | Generator |
| Unit Count | 1 Count |
| Engine Type | 4 Stroke |
| Item Weight | 22.68 g |
| Manufacturer | SZJH |
| Model Number | G06-L |
| Power Source | electric |
| Material Type | ABS, Titanium |
| Current Rating | 2 A |
| Output Wattage | 10 watts |
| Number of Items | 1 |
| Number of Packs | 1 |
| Running Wattage | 10 watts |
| Starting Wattage | 10 watts |
| Additional Features | Lightweight, Portable |
| Included Components | USB cable, Chlorine test strips, Measuring spoon, English User manual with detailed recipe for various chlorine concentration |
| Engine Power Maximum | 10 watts |
| Warranty Description | 30 days money back guarantee and 12 months free replacement warranty if prblem occurs with normal use |
| Manufacturer Part Number | PW-XSS-CL |
| Item Dimensions L x W x H | 1.8"L x 1"W x 0.4"H |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form