| Management number | 250183506 | Release Date | 2026/09/17 | List Price | US$21.60 | Model Number | 250183506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 818865021463 |
|---|---|
| ASIN | B07F72KSB2 |
| Color | Quarry |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Sport Type | Outdoor Lifestyle |
| Style Name | Sun Guide Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.03 kg |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2A07075B33104 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Travel |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 sun_protection_factor |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Moisture Wicking, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | S2A07075B33104-331-Large |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00818865021463 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form