| Management number | 250033228 | Release Date | 2026/09/17 | List Price | US$27.72 | Model Number | 250033228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B2P6P7M7 |
|---|---|
| Brand | SUREWAY |
| Color | Black Composite-toe |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Composite Toe |
| Model Name | Yw600 |
| Style Name | Black Composite-toe |
| Unit Count | 1 Count |
| Item Weight | 2.9 pounds |
| Closure Type | Slip-On |
| Manufacturer | SUREWAY |
| Style Number | YW600CP BLACK |
| Sole Material | PU/Rubber Dual Density |
| Boot Form Type | Bootie |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Faux Leather |
| Shaft Circumference | 10.5 inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form