| Management number | 249687409 | Release Date | 2026/09/17 | List Price | US$21.42 | Model Number | 249687409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048600960 |
|---|---|
| ASIN | B00YTY4AB8 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | Easy Reader 38mm |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Easy Reader Watch |
| Unit Count | 1 Count |
| Band Length | 8 inches |
| Bezel Color | Silver |
| Item Weight | 1.6 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2P75600 |
| Model Series | Easy Reader |
| Power Source | Battery Powered |
| Case Diameter | 38 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Second Hand, luminous, water-resistant |
| Included Components | Buckle |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2P756009J |
| Global Trade Identification Number | 00753048600960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form