| Management number | 249686058 | Release Date | 2026/09/17 | List Price | US$27.20 | Model Number | 249686058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366287110 |
|---|---|
| ASIN | B0CC6RD8F3 |
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 16 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Mother-of-Pearl |
| Face Style | Easy Reader |
| Model Name | Easy Reader Watch |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Easy Reader Watch |
| Unit Count | 1 Ounce |
| Band Length | 7.5 inches |
| Item Weight | 2.4 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2W159009J |
| Power Source | Battery Powered |
| Case Diameter | 32 millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.5 millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | luminous |
| Included Components | Watch box, User manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2W159009J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form