| Management number | 249798559 | Release Date | 2026/09/17 | List Price | US$4.80 | Model Number | 249798559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 751580889249 |
|---|---|
| ASIN | B0BYHK3PD1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Roman Numerals |
| Character | Fashion |
| Band Color | Beige |
| Brand Name | Tiong |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Classic |
| Model Name | CF1207-bronze white |
| Sport Type | Running |
| Strap Type | Chain |
| Style Name | Quartz Movement |
| Unit Count | 1 Count |
| Item Weight | 0.06 kg |
| Manufacturer | Tiong |
| Model Number | CF1207-bronze white |
| Power Source | Battery Powered |
| Case Diameter | 46 millimeters |
| Case Thickness | 10 millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Additional Features | back-up-battery |
| Included Components | Pocket watch, Chain |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CF1207-bronze white |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form