| Management number | 249699259 | Release Date | 2026/09/17 | List Price | US$15.73 | Model Number | 249699259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The WARREN lace up plain toe casual oxford features subtle branding, a padded collar and a cushioned insole

| UPC | 196301905417 |
|---|---|
| ASIN | B09N5Y52NJ |
| Brand | Tommy Hilfiger |
| Color | Cognac |
| Theme | casual |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Warren |
| Sport Type | Dance |
| Strap Type | Lace |
| Style Name | Oxford |
| Item Weight | 1.5 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Tommy Hilfiger |
| Style Number | TMWARREN-210 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Cushioned, Padded collar |
| Insole Cushioning | Maximum |
| liningdescription | Synthetic Rubber |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Embellishment Feature | laces |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TMWARREN-210 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form