| Management number | 250030802 | Release Date | 2026/09/17 | List Price | US$65.98 | Model Number | 250030802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810171802644 |
|---|---|
| ASIN | B0DVJ99JY3 |
| Brand | Topo Athletic |
| Color | Charcoal/Black |
| Pattern | Solid/No Pattern |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Phantom 4 Wp |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Phantom 4 Wp |
| Item Weight | 2 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | M090-BLKCHA |
| Occasion Type | Running, Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 35 millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Athletic |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | fits true to size and is comfortable |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | M090-BLKCHA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form