| Management number | 249939948 | Release Date | 2026/09/17 | List Price | US$15.16 | Model Number | 249939948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H4TL22C1 |
|---|---|
| Model | 13598771 |
| Brand Name | VELDUROVEL |
| Style Name | Modern |
| Unit Count | 4 Count |
| Output Type | Electrical Signal |
| Part Number | 9SQM202606110010 |
| Manufacturer | VELDUROVEL |
| Material Type | Metal, Plastic |
| Mounting Type | Valve Stem Mount |
| Current Rating | 0.7 A |
| Item Highlight | Chevy Tahoe 2007-2020, Equinox 2007-2022, Cruze 2011-2015, traverse, Silverado 1500/2500hd/3500hd | 4PCS 315MHz 13598771 |
| Measuring Range | 100 - 900kPa |
| Number of Items | 4 |
| Sensing Distance | 5 mils |
| Included Components | 4PCS TPMS sensor |
| Measurement Accuracy | ±2% |
| Warranty Description | 2 year |
| Maximum Supply Voltage | 3.6 volts |
| Upper Temperature Rating | 248 °F |
| Specific Uses For Product | Cadillac - 2007 2008 2009 2020 Escalade 2013 2014 2015 2016 2017 2018 2019 Xts 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Cts, Chevy - 2007 2008 2019 2020 Tahoe 2007 2008 2009 2020 2021 2022 Equinox 2011 2012 2013 2014 2015 Cruze 2009 2010 2011 2012 2013 2014 2015 2016 2017 traverse 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 Silverado 1500 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 Silverado 2500hd 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 Silverado 3500hd |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form