| Management number | 250014708 | Release Date | 2026/09/17 | List Price | US$17.60 | Model Number | 250014708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SONIC CAT track spikes are built for men, women, and youth sprinters training for 100m, 200m, and 400m races, featuring a full-length carbon fiber plate for a snappy forward-driving feel, an 7-pin spike plate for stable grip on synthetic and rubber tracks, a breathable woven upper for a secure racing fit, and lightweight support for sprint starts, acceleration, curve work, school track meets, long jump approach drills, and focused track and field training.







| ASIN | B0GZGLG7YR |
|---|---|
| Brand | Sonic Cat |
| Color | White |
| Theme | {'Track & Field'} |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ysm-bf2 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Track & Field Shoes |
| Item Weight | 0.39 kg |
| Closure Type | Lace-Up |
| Style Number | YSM-BF2-MEN |
| Occasion Type | Exercises, Workout |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Hemp |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Abrasion Resistant |
| Subject Character | Sonic Cat |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Formal |
| Pronation Correction | neutral |
| Surface Recommendation | synthetic track, rubber track |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form