| Management number | 250027568 | Release Date | 2026/09/17 | List Price | US$3.60 | Model Number | 250027568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 089305529850 |
|---|---|
| ASIN | B0F2KK35Y1 |
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Trail maker |
| Model Name | 2985s |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Size | Adjustable |
| Strap Type | Adjustable, Backstraps |
| Unit Count | 1 Count |
| Item Weight | 0.23 kg |
| School Type | Elementary School |
| Material Type | Polyester |
| Product Style | Casual |
| Outer Material | Polyester |
| Storage Volume | 13.5 liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Made in the USA or Imported |
| Lining Description | Vinyl |
| Pocket Description | Phone Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | negative |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5"D x 11"W x 15"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15 inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form