| Management number | 250249241 | Release Date | 2026/09/17 | List Price | US$39.36 | Model Number | 250249241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finding the perfect rain shell is tough—there are a million out there. But none quite like this, built for athletes first. It's crazy-light, 100% waterproof, and you won't overheat. UA Storm technology repels water without sacrificing breathability. 100% waterproof & breathable 2.5-layer bonded fabric with fully taped seams. Bungee adjust on back of hood. Secure, zip hand pockets. Drawcord adjust on bottom hem for a secure, custom fit, Garment should be washed & dried fully zipped & turned inside out. 100% Nylon.
| UPC | 196886520951 |
|---|---|
| ASIN | B0CJVPFB4P |
| Color | (003) Black / / White |
| Style | Cloudstrike 2.0 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.36 kg |
| Part Number | 1374644 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | High Collar |
| Manufacturer | Under Armour |
| Style Number | 1374644 |
| Item Type Name | Coat |
| Import Designation | Imported |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form