| Management number | 250220609 | Release Date | 2026/09/17 | List Price | US$12.80 | Model Number | 250220609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G2YF8KSN |
|---|---|
| Color | Olive Green-1 |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | Xpenyo |
| Life Event | Baby Shower |
| Neck Style | V-Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | Empire Waist |
| Manufacturer | Xpenyo |
| Occasion Type | Baby Shower |
| Formality Level | Casual |
| Fur Description | Maternity Dresses |
| Number of Items | 1 |
| Special Size Type | Maternity |
| Apparel Silhouette | Wrap |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Additional Features | Elastic, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | false |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form